Description
Product Specifications
Color Number | 3103 |
Construction | Dryback Luxury Vinyl Plank & Tile |
Total Thickness | 3mm (0.118”) |
Wear Layer | 0.5mm / 20mil |
Length | 48.31” (plank); 24” (tile) |
Width | 7.32” (plank); 12” (tile) |
Edge Detail | 4-sided Microbevel (plank); Square Edges (tile) |
Finish | Embossed (plank); Marble Surface (tile) |
Top Surface | UV Cured & Ceramic Bead Protection |
Installation | Glued Down |
Suitable Location | On, Above or Below Grade |
Radiant Heat | Hydronic Heated Floor, Max. Temp 25°C |
Application | Residential & Light – Medium Commercial Use |
Certification | FloorScore, ASTM, CE, Phthalates Free |
Warranty | 1Limited Lifetime Residential, 15-Year Commercial |
Technical Test Data
Fire Rating | EN 13501-1 Bf1-S1 Mekel Burner Test Pass | ASTM E 648-06 Pass / Class 1 |
Heat Stability | KSM 3802 0.3mm / 0.01 (80C, 6 hr) | ASTM F1514 Pass |
Slip Resistance | BS 7976-2 Pendulum Test: Low Rz Surface Roughness: Moderate | ASTM D 2047-93 Pass |
Residual Indentation | EN 433 ≤ 0.1mm | ASTM F 1914/F 970 Pass |
Color Fastness | EN 20105: B02 Method A ≥ 6 | ASTM F 1515 Pass |
Dimensional Stability | EN 434 ≤ 0.25% | ASTM F 2199 Pass |
Flexibility | EN 435 No Crack was Found | ASTM F 137 Pass |
Electrial Behavior | EN 1081 Pass | ASTM F 150-06 Pass |
Chemical Resistance | EN 423 Pass | ASTM F 925 Pass |
Toxic Element Test | EN 71-3 Pass. Does not contain heavy metal and formaldehyde | ASTM F 1344 |
Smoke Density | ASTM E 662 Pass |
Packaging Information
Pcs Per Carton | 18 Pcs / CTN |
Cartons Per Pallet | 50 CTN / Pallet (Plank); 60 CTN / Pallet (Tile) |
SF Per Carton | 44.22 SF/ CTN (Plank); 36 SF / CTN (Tile) |
SF Per Pallet | 2,211 SF / Pallet (Plank); 2,160 SF / Pallet (Tile) |